
condition =  1

colors
2	2
1	1

monsters
2	5
3	2
5	4
7	6
6	3
1	1

patterns
2	1
1	2
4	4
3	3

verbs
2	3
1	2
3	1

landscapes
1	3
2	2
3	1

suffixes
2	1
1	2

They started the experiment at 		9/13/2016 4:09:19 PM



subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	match/mismatch	RT	sound	pic	foilpic
151	1	1	P	msg	-	-	-	-	sounds/combined/1010000111000211000000.wav	pictures/PNG/111000731000.png	-
151	1	2	P	msg	-	-	-	-	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000711000.png	-
151	1	3	P	msg	-	-	-	-	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000762000.png	-
151	1	4	P	msg	-	-	-	-	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	-
151	1	5	P	msg	-	-	-	-	sounds/combined/1010000121000421000000.wav	pictures/PNG/111000752000.png	-
151	1	6	P	msg	-	-	-	-	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000772000.png	-
151	1	7	AC	msg	0	l	mismatch	1.20159705469	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000752000.png
151	1	8	AC	msg	1	l	yesmatch	0.769070531707	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
151	1	9	AC	msg	1	f	mismatch	0.229640678241	sounds/combined/1010000121000421000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000711000.png
151	1	10	AC	msg	1	l	yesmatch	0.753143213995	sounds/combined/1010000111000211000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000731000.png
151	1	11	AC	msg	1	l	yesmatch	0.462664741353	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
151	1	12	AC	msg	1	f	mismatch	0.435164126349	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000772000.png
151	1	13	AC	msg	1	f	mismatch	0.356756926543	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000731000.png
151	1	14	AC	msg	1	f	mismatch	0.173330443096	sounds/combined/1010000121000421000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000772000.png
151	1	15	AC	msg	1	l	yesmatch	0.126809911861	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
151	1	16	AC	msg	1	f	mismatch	0.455386996211	sounds/combined/1010000111000211000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000721000.png
151	1	17	AC	msg	1	l	yesmatch	1.49280606976	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
151	1	18	AC	msg	1	l	yesmatch	0.433393595042	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
151	1	19	P	mpl	-	-	-	-	sounds/combined/1010000122000422000000.wav	pictures/PNG/111000752000.png	-
151	1	20	P	mpl	-	-	-	-	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000711000.png	-
151	1	21	P	mpl	-	-	-	-	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000772000.png	-
151	1	22	P	mpl	-	-	-	-	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000762000.png	-
151	1	23	P	mpl	-	-	-	-	sounds/combined/1010000112000212000000.wav	pictures/PNG/111000731000.png	-
151	1	24	P	mpl	-	-	-	-	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	-
151	1	25	AC	mpl	1	f	mismatch	0.574485937919	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000752000.png
151	1	26	AC	mpl	1	f	mismatch	1.06082722035	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000731000.png
151	1	27	AC	mpl	1	f	mismatch	2.2382233855	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000772000.png
151	1	28	AC	mpl	1	l	yesmatch	0.401686996309	sounds/combined/1010000122000422000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
151	1	29	AC	mpl	0	f	yesmatch	0.65717749382	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
151	1	30	AC	mpl	1	l	yesmatch	0.869663642588	sounds/combined/1010000112000212000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000731000.png
151	1	31	AC	mpl	0	l	mismatch	0.486114873362	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000752000.png
151	1	32	AC	mpl	1	l	yesmatch	0.136618275879	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
151	1	33	AC	mpl	1	f	mismatch	3.07804954813	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000731000.png
151	1	34	AC	mpl	0	f	yesmatch	2.65030342859	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
151	1	35	AC	mpl	1	f	mismatch	0.248829779273	sounds/combined/1010000122000422000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000711000.png
151	1	36	AC	mpl	1	l	yesmatch	1.96821191888	sounds/combined/1010000112000212000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000731000.png
151	1	37	P	c	-	-	-	-	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000200000.png	-
151	1	38	P	c	-	-	-	-	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000100000.png	-
151	1	39	AC	c	1	f	mismatch	1.05285625295	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
151	1	40	AC	c	1	l	yesmatch	1.00241741435	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000100000.png
151	1	41	P	cm	-	-	-	-	sounds/combined/1110000122222322000000.wav	pictures/PNG/111000262000.png	-
151	1	42	P	cm	-	-	-	-	sounds/combined/1110000112112512000000.wav	pictures/PNG/111000121000.png	-
151	1	43	P	cm	-	-	-	-	sounds/combined/1110000111211111000000.wav	pictures/PNG/111000211000.png	-
151	1	44	P	cm	-	-	-	-	sounds/combined/1110000111111211000000.wav	pictures/PNG/111000131000.png	-
151	1	45	P	cm	-	-	-	-	sounds/combined/1110000122122422000000.wav	pictures/PNG/111000152000.png	-
151	1	46	P	cm	-	-	-	-	sounds/combined/1110000121221621000000.wav	pictures/PNG/111000272000.png	-
151	1	47	AC	cm	1	l	yesmatch	1.61212831049	sounds/combined/1110000121121321000000.wav	pictures/PNG/111000162000.png	pictures/PNG/111000162000.png
151	1	48	AC	cm	1	l	yesmatch	0.912652441257	sounds/combined/1110000121221421000000.wav	pictures/PNG/111000252000.png	pictures/PNG/111000252000.png
151	1	49	AC	cm	0	l	mismatch	0.755041877899	sounds/combined/1110000111211511000000.wav	pictures/PNG/111000221000.png	pictures/PNG/111000121000.png
151	1	50	AC	cm	0	f	yesmatch	0.323367498917	sounds/combined/1110000112112112000000.wav	pictures/PNG/111000111000.png	pictures/PNG/111000111000.png
151	1	51	AC	cm	1	f	mismatch	1.10279717822	sounds/combined/1110000122122622000000.wav	pictures/PNG/111000172000.png	pictures/PNG/111000252000.png
151	1	52	AC	cm	1	f	mismatch	1.24397442448	sounds/combined/1110000112212212000000.wav	pictures/PNG/111000231000.png	pictures/PNG/111000262000.png
151	1	53	P	p	-	-	-	-	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000300.png	-
151	1	54	P	p	-	-	-	-	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	-
151	1	55	P	p	-	-	-	-	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000100.png	-
151	1	56	P	p	-	-	-	-	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000200.png	-
151	1	57	AC	p	1	f	mismatch	1.65903728254	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000400.png
151	1	58	AC	p	1	l	yesmatch	0.71555433367	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000400.png
151	1	59	AC	p	1	l	yesmatch	0.890098926451	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000200.png
151	1	60	AC	p	1	f	mismatch	0.229674888396	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000300.png
151	1	61	P	NP	-	-	-	-	sounds/combined/1111100122122622210000.wav	pictures/PNG/111100172100.png	-
151	1	62	P	NP	-	-	-	-	sounds/combined/1111100121121321110000.wav	pictures/PNG/111100162200.png	-
151	1	63	P	NP	-	-	-	-	sounds/combined/1111100122222422110000.wav	pictures/PNG/111100252200.png	-
151	1	64	P	NP	-	-	-	-	sounds/combined/1111100111211211210000.wav	pictures/PNG/111100231100.png	-
151	1	65	P	NP	-	-	-	-	sounds/combined/1111100111211511410000.wav	pictures/PNG/111100221400.png	-
151	1	66	P	NP	-	-	-	-	sounds/combined/1111100112112112310000.wav	pictures/PNG/111100111300.png	-
151	1	67	AC	NP	1	l	yesmatch	0.519920731953	sounds/combined/1111100112212512310000.wav	pictures/PNG/111100221300.png	pictures/PNG/111100221300.png
151	1	68	AC	NP	0	l	mismatch	1.04904710708	sounds/combined/1111100112212112310000.wav	pictures/PNG/111100211300.png	pictures/PNG/111100221300.png
151	1	69	AC	NP	1	f	mismatch	1.97929787688	sounds/combined/1111100121121421110000.wav	pictures/PNG/111100152200.png	pictures/PNG/111100152100.png
151	1	70	AC	NP	1	l	yesmatch	0.458641004487	sounds/combined/1111100121221621410000.wav	pictures/PNG/111100272400.png	pictures/PNG/111100272400.png
151	1	71	AC	NP	0	l	mismatch	2.01076904753	sounds/combined/1111100112112212410000.wav	pictures/PNG/111100131400.png	pictures/PNG/111100231400.png
151	1	72	AC	NP	0	f	yesmatch	0.89106054297	sounds/combined/1111100121121321210000.wav	pictures/PNG/111100162100.png	pictures/PNG/111100162100.png
151	1	73	P	NP	-	-	-	-	sounds/combined/1111100112212112110000.wav	pictures/PNG/111100211200.png	-
151	1	74	P	NP	-	-	-	-	sounds/combined/1111100121221621110000.wav	pictures/PNG/111100272200.png	-
151	1	75	P	NP	-	-	-	-	sounds/combined/1111100122122422210000.wav	pictures/PNG/111100152100.png	-
151	1	76	P	NP	-	-	-	-	sounds/combined/1111100121221321210000.wav	pictures/PNG/111100262100.png	-
151	1	77	P	NP	-	-	-	-	sounds/combined/1111100111111511310000.wav	pictures/PNG/111100121300.png	-
151	1	78	P	NP	-	-	-	-	sounds/combined/1111100112112212410000.wav	pictures/PNG/111100131400.png	-
151	1	79	AC	NP	1	f	mismatch	1.9258793333	sounds/combined/1111100121121621210000.wav	pictures/PNG/111100172100.png	pictures/PNG/111100162100.png
151	1	80	AC	NP	1	f	mismatch	0.593197962691	sounds/combined/1111100121221421310000.wav	pictures/PNG/111100252300.png	pictures/PNG/111100152300.png
151	1	81	AC	NP	1	f	mismatch	2.57633732959	sounds/combined/1111100112212112410000.wav	pictures/PNG/111100211400.png	pictures/PNG/111100211300.png
151	1	82	AC	NP	1	l	yesmatch	2.00945973137	sounds/combined/1111100111111511410000.wav	pictures/PNG/111100121400.png	pictures/PNG/111100121400.png
151	1	83	AC	NP	1	l	yesmatch	2.25267251329	sounds/combined/1111100122122322110000.wav	pictures/PNG/111100162200.png	pictures/PNG/111100162200.png
151	1	84	AC	NP	1	l	yesmatch	0.527982200772	sounds/combined/1111100112212212310000.wav	pictures/PNG/111100231300.png	pictures/PNG/111100231300.png
151	1	85	P	l	-	-	-	-	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
151	1	86	P	v	-	-	-	-	sounds/combined/0000010000000000002000.wav	verbvocab/verb1slide1.png	-
151	1	87	P	v	-	-	-	-	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	-
151	1	88	P	v	-	-	-	-	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	-
151	1	89	P	l	-	-	-	-	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000002.png	-
151	1	90	P	l	-	-	-	-	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000003.png	-
151	1	91	AC	v	1	l	yesmatch	2.59577398778	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb3slide1.png
151	1	92	AC	v	1	f	mismatch	0.543468518401	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb3slide1.png
151	1	93	AC	l	0	f	yesmatch	3.00877739418	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000002.png
151	1	94	AC	l	1	f	mismatch	0.894437396797	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000001.png
151	1	95	AC	v	0	f	yesmatch	0.718771021755	sounds/combined/0000010000000000002000.wav	verbvocab/verb1slide1.png	verbvocab/verb1slide1.png
151	1	96	AC	l	0	l	mismatch	0.885542133081	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000002.png
151	1	97	AC	l	1	l	yesmatch	0.598147239914	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000001.png
151	1	98	AC	v	1	l	yesmatch	0.550726359448	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb3slide1.png
151	1	99	AC	l	1	f	mismatch	1.14036086743	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000001.png
151	1	100	AC	v	1	f	mismatch	0.628914303248	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb3slide1.png
151	1	101	AC	l	1	f	mismatch	1.06743537933	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000003.png
151	1	102	AC	v	1	l	yesmatch	1.95083688937	sounds/combined/0000010000000000002000.wav	verbvocab/verb1slide1.png	verbvocab/verb1slide1.png
151	1	103	P	full	-	-	-	-	sounds/combined/1111111122122422112223.wav	slides/v111111152211n2f1.png	-
151	1	104	P	full	-	-	-	-	sounds/combined/1111111122122322211222.wav	slides/v111111162132n2f1.png	-
151	1	105	P	full	-	-	-	-	sounds/combined/1111111111211211113111.wav	slides/v111111231223n1f1.png	-
151	1	106	P	full	-	-	-	-	sounds/combined/1111111111211111412112.wav	slides/v111111211412n1f1.png	-
151	1	107	P	full	-	-	-	-	sounds/combined/1111111122122622211223.wav	slides/v111111172131n2f1.png	-
151	1	108	P	full	-	-	-	-	sounds/combined/1111111111211511313111.wav	slides/v111111221323n1f1.png	-
151	1	109	AC	full	1	l	yesmatch	1.31908905185	sounds/combined/1111111112112112313121.wav	slides/v111111111323n2f1.png	slides/v111111111323n2f1.png
151	1	110	AC	full	0	l	mismatch	2.10202869363	sounds/combined/1111111122122622413223.wav	slides/v111111172421n2f1.png	slides/v111111172411n2f1.png
151	1	111	AC	full	1	l	yesmatch	0.838963133574	sounds/combined/1111111121221421111212.wav	slides/v111111252232n1f1.png	slides/v111111252232n1f1.png
151	1	112	AC	full	1	l	yesmatch	0.591917258687	sounds/combined/1111111112112512312121.wav	slides/v111111121313n2f1.png	slides/v111111121313n2f1.png
151	1	113	AC	full	0	l	mismatch	0.843914587807	sounds/combined/1111111111211211411112.wav	slides/v111111231432n1f1.png	slides/v111111131432n1f1.png
151	1	114	AC	full	1	f	mismatch	2.23974884766	sounds/combined/1111111121221321212213.wav	slides/v111111262111n1f1.png	slides/v111111262211n1f1.png
151	1	115	P	full	-	-	-	-	sounds/combined/1111111112112212313123.wav	slides/v111111131321n2f1.png	-
151	1	116	P	full	-	-	-	-	sounds/combined/1111111121221621311211.wav	slides/v111111272333n1f1.png	-
151	1	117	P	full	-	-	-	-	sounds/combined/1111111121221421112211.wav	slides/v111111252213n1f1.png	-
151	1	118	P	full	-	-	-	-	sounds/combined/1111111122222322212222.wav	slides/v111111262112n2f1.png	-
151	1	119	P	full	-	-	-	-	sounds/combined/1111111111111511413112.wav	slides/v111111121422n1f1.png	-
151	1	120	P	full	-	-	-	-	sounds/combined/1111111112112112411123.wav	slides/v111111111431n2f1.png	-
151	1	121	AC	full	1	l	yesmatch	1.08579317346	sounds/combined/1111111112112112413121.wav	slides/v111111111423n2f1.png	slides/v111111111423n2f1.png
151	1	122	AC	full	0	l	mismatch	1.40367118562	sounds/combined/1111111122222422312222.wav	slides/v111111252312n2f1.png	slides/v111111252412n2f1.png
151	1	123	AC	full	1	f	mismatch	0.864577524742	sounds/combined/1111111121121621212211.wav	slides/v111111172113n1f1.png	slides/v111111152113n1f1.png
151	1	124	AC	full	1	l	yesmatch	0.718639468134	sounds/combined/1111111122222322111223.wav	slides/v111111262231n2f1.png	slides/v111111262231n2f1.png
151	1	125	AC	full	1	l	yesmatch	0.961544980615	sounds/combined/1111111111211511311112.wav	slides/v111111221332n1f1.png	slides/v111111221332n1f1.png
151	1	126	AC	full	1	f	mismatch	0.283562111188	sounds/combined/1111111111111211413113.wav	slides/v111111131421n1f1.png	slides/v111111131422n1f1.png
151	1	127	P	full	-	-	-	-	sounds/combined/1111111112112112312123.wav	slides/v111111111311n2f1.png	-
151	1	128	P	full	-	-	-	-	sounds/combined/1111111112212212413121.wav	slides/v111111231423n2f1.png	-
151	1	129	P	full	-	-	-	-	sounds/combined/1111111121121421213212.wav	slides/v111111152122n1f1.png	-
151	1	130	P	full	-	-	-	-	sounds/combined/1111111121121321112211.wav	slides/v111111162213n1f1.png	-
151	1	131	P	full	-	-	-	-	sounds/combined/1111111121221621111213.wav	slides/v111111272231n1f1.png	-
151	1	132	P	full	-	-	-	-	sounds/combined/1111111112212512211122.wav	slides/v111111221132n2f1.png	-
151	1	133	AC	full	1	l	yesmatch	1.2776583705	sounds/combined/1111111111111111312113.wav	slides/v111111111311n1f1.png	slides/v111111111311n1f1.png
151	1	134	AC	full	0	l	mismatch	1.00859421432	sounds/combined/1111111122122322111221.wav	slides/v111111162233n2f1.png	slides/v111111172233n2f1.png
151	1	135	AC	full	1	f	mismatch	3.52640822237	sounds/combined/1111111121221621213211.wav	slides/v111111272123n1f1.png	slides/v111111272121n1f1.png
151	1	136	AC	full	1	l	yesmatch	1.33237472316	sounds/combined/1111111111211511111113.wav	slides/v111111221231n1f1.png	slides/v111111221231n1f1.png
151	1	137	AC	full	1	f	mismatch	1.72632431419	sounds/combined/1111111112212212412122.wav	slides/v111111231412n2f1.png	slides/v111111231432n2f1.png
151	1	138	AC	full	0	f	yesmatch	2.06013741912	sounds/combined/1111111122122422213222.wav	slides/v111111152122n2f1.png	slides/v111111152122n2f1.png
151	1	139	P	full	-	-	-	-	sounds/combined/1111111111111511413111.wav	slides/v111111121423n1f1.png	-
151	1	140	P	full	-	-	-	-	sounds/combined/1111111111211111211111.wav	slides/v111111211133n1f1.png	-
151	1	141	P	full	-	-	-	-	sounds/combined/1111111122222422212223.wav	slides/v111111252111n2f1.png	-
151	1	142	P	full	-	-	-	-	sounds/combined/1111111111211211311113.wav	slides/v111111231331n1f1.png	-
151	1	143	P	full	-	-	-	-	sounds/combined/1111111122122322112222.wav	slides/v111111162212n2f1.png	-
151	1	144	P	full	-	-	-	-	sounds/combined/1111111122122622113222.wav	slides/v111111172222n2f1.png	-
151	1	145	AC	full	1	l	yesmatch	0.697967823173	sounds/combined/1111111122122422213221.wav	slides/v111111152123n2f1.png	slides/v111111152123n2f1.png
151	1	146	AC	full	1	f	mismatch	1.11381191689	sounds/combined/1111111111111511412112.wav	slides/v111111121412n1f1.png	slides/v111111121422n1f1.png
151	1	147	AC	full	1	f	mismatch	1.1507794163	sounds/combined/1111111112212212113123.wav	slides/v111111231221n2f1.png	slides/v111111231222n2f1.png
151	1	148	AC	full	1	f	mismatch	1.14073375819	sounds/combined/1111111111211111312113.wav	slides/v111111211311n1f1.png	slides/v111111111311n1f1.png
151	1	149	AC	full	1	l	yesmatch	0.681750652089	sounds/combined/1111111122222622211221.wav	slides/v111111272133n2f1.png	slides/v111111272133n2f1.png
151	1	150	AC	full	1	l	yesmatch	1.19570948608	sounds/combined/1111111121121321111212.wav	slides/v111111162232n1f1.png	slides/v111111162232n1f1.png
151	1	151	P	full	-	-	-	-	sounds/combined/1111111121121621112211.wav	slides/v111111172213n1f1.png	-
151	1	152	P	full	-	-	-	-	sounds/combined/1111111121121321313212.wav	slides/v111111162322n1f1.png	-
151	1	153	P	full	-	-	-	-	sounds/combined/1111111112112512412121.wav	slides/v111111121413n2f1.png	-
151	1	154	P	full	-	-	-	-	sounds/combined/1111111112212112411123.wav	slides/v111111211431n2f1.png	-
151	1	155	P	full	-	-	-	-	sounds/combined/1111111121221421213212.wav	slides/v111111252122n1f1.png	-
151	1	156	P	full	-	-	-	-	sounds/combined/1111111112212212311123.wav	slides/v111111231331n2f1.png	-
151	1	157	AC	full	0	l	mismatch	2.90561541125	sounds/combined/1111111111111211412112.wav	slides/v111111131412n1f1.png	slides/v111111131432n1f1.png
151	1	158	AC	full	0	l	mismatch	2.29252610625	sounds/combined/1111111121121421211212.wav	slides/v111111152132n1f1.png	slides/v111111162132n1f1.png
151	1	159	AC	full	0	f	yesmatch	0.633440307472	sounds/combined/1111111112212512313123.wav	slides/v111111221321n2f1.png	slides/v111111221321n2f1.png
151	1	160	AC	full	0	l	mismatch	1.60338605948	sounds/combined/1111111121221321113213.wav	slides/v111111262221n1f1.png	slides/v111111262121n1f1.png
151	1	161	AC	full	1	l	yesmatch	0.769365361091	sounds/combined/1111111122222622212221.wav	slides/v111111272113n2f1.png	slides/v111111272113n2f1.png
151	1	162	AC	full	0	f	yesmatch	1.28429420863	sounds/combined/1111111112112112111121.wav	slides/v111111111233n2f1.png	slides/v111111111233n2f1.png
151	1	163	P	full	-	-	-	-	sounds/combined/1111111121221321213211.wav	slides/v111111262123n1f1.png	-
151	1	164	P	full	-	-	-	-	sounds/combined/1111111111111511311113.wav	slides/v111111121331n1f1.png	-
151	1	165	P	full	-	-	-	-	sounds/combined/1111111121121421412213.wav	slides/v111111152411n1f1.png	-
151	1	166	P	full	-	-	-	-	sounds/combined/1111111122222622113222.wav	slides/v111111272222n2f1.png	-
151	1	167	P	full	-	-	-	-	sounds/combined/1111111112212112411122.wav	slides/v111111211432n2f1.png	-
151	1	168	P	full	-	-	-	-	sounds/combined/1111111112112212312121.wav	slides/v111111131313n2f1.png	-
151	1	169	AC	full	1	f	mismatch	0.916133791587	sounds/combined/1111111122122422111221.wav	slides/v111111152233n2f1.png	slides/v111111152133n2f1.png
151	1	170	AC	full	0	f	yesmatch	0.4832231818	sounds/combined/1111111112212512312122.wav	slides/v111111221312n2f1.png	slides/v111111221312n2f1.png
151	1	171	AC	full	0	l	mismatch	0.498243308262	sounds/combined/1111111111211111413111.wav	slides/v111111211423n1f1.png	slides/v111111211421n1f1.png
151	1	172	AC	full	1	f	mismatch	2.12703134491	sounds/combined/1111111111211211311112.wav	slides/v111111231332n1f1.png	slides/v111111131332n1f1.png
151	1	173	AC	full	1	l	yesmatch	2.49296312548	sounds/combined/1111111121121621213213.wav	slides/v111111172121n1f1.png	slides/v111111172121n1f1.png
151	1	174	AC	full	1	l	yesmatch	2.9328072018	sounds/combined/1111111122122322412223.wav	slides/v111111162411n2f1.png	slides/v111111162411n2f1.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	totsounddur	sound	pic	foilpic
151	1	175	VT	p	1	x	left	2.55411658637	0.723492063492	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000400.png
151	1	176	VT	v	1	x	left	1.46158960932	0.728594104308	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb1slide1.png
151	1	177	VT	l	0	m	left	0.975775785366	0.858480725624	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000003.png
151	1	178	VT	m	1	m	right	4.0034533602	1.64111111111	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000721000.png
151	1	179	VT	v	1	m	right	1.26163215432	0.617755102041	sounds/combined/0000010000000000002000.wav	verbvocab/verb1slide1.png	verbvocab/verb2slide1.png
151	1	180	VT	m	1	x	left	2.04019756056	1.39691609977	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000752000.png
151	1	181	VT	m	1	x	left	2.13901982915	1.55507936508	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000731000.png
151	1	182	VT	p	1	x	left	2.12680711284	0.849682539683	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000100.png
151	1	183	VT	m	1	m	right	1.59863893321	1.34863945578	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000772000.png
151	1	184	VT	c	1	x	left	2.22750440922	0.958684807256	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
151	1	185	VT	p	1	m	right	0.893386833879	0.634172335601	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000300.png
151	1	186	VT	m	1	x	left	1.88312720675	1.78555555556	sounds/combined/1010000112000212000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000711000.png
151	1	187	VT	v	1	m	right	1.13009937429	0.81514739229	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb3slide1.png
151	1	188	VT	c	1	m	right	2.14688661105	0.584943310658	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000200000.png
151	1	189	VT	p	1	x	left	1.42870058304	0.613650793651	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000200.png
151	1	190	VT	l	1	m	right	1.12060170074	0.644535147392	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000002.png
151	1	191	VT	m	0	m	left	6.46211302477	1.96358276644	sounds/combined/1010000122000422000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000762000.png
151	1	192	VT	l	1	m	right	0.992036496653	0.723083900227	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000001.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	critword	wordduringwhichtheypressed	totaltime	timew1	timew2	timew3	timew4	timew5	timew6	timew7	cumtimew1	cumtimew2	cumtimew3	cumtimew4	cumtimew5	cumtimew6	cumtimew7	sound	pic	foilpic
151	1	193	FC	FCnumbritem	1	m	right	1.73144899623	1	3	3.21782312925	0.658072562358	0.752970521542	0.690566893424	0.634172335601	0.482040816327	0.0	0.0	0.658072562358	1.4110430839	2.10160997732	2.73578231293	3.21782312925	3.21782312925	3.21782312925	sounds/combined/1111100121121321110000.wav	pictures/PNG/111100162200.png	pictures/PNG/111100162200.png
